Earthing Cables
Cable Standard
Generally conforms to IS 694:2010, IEC60228, BS 6004
Cable Features
- Special heat resistant insulation
- Higher current carrying capacity.
- Fine copper wires
- Highly thermal stable insulation
- High electrical conductivity
- Long Life
- Excellent mechanical & electrical properties
Technical Data
Operating Temp : -10°C to max.+90°CNominal Voltage : 1.1 KV
Test Voltage : 3.0 KV
Standard Packing
Coils 100, 200, 500 and 1000m.
Conductor : Bare Copper class] or class-2 as per IS:8130, IEC 60228Insulation : PVC FR, FRLS,HRFR,ZHFR as per IS:5831-1984
Core Colour
Black, Green, Yellow/green or as per customer requirement
Application
Neskeb - Earth: Installation in surface mounted or embedded conduits, or similar closed systems.
Data Sheet
Wire Size | No. of wire / Size of Wire | Insulation Thickness (Nominal) | OD | Max Conductor Resistance at 20°C | Current Rating |
---|---|---|---|---|---|
sq.mm | Nos./mm | mm | mm | Q/km | Amps |
1.5 | 1/1.38 or 7/0.52 | 0.6 | 2.95 | 12.10 | 13 |
2.5 | 1/1.78 or 7/0.67 | 0.7 | 3.60 | 7.41 | 18 |
4 | 7/0.85 | 0.8 | 4.0 | 4.61 | 24 |
6 | 7/1.0 | 0.8 | 5.10 | 3.08 | 31 |
10 | 7/1.30 | 1.0 | 6.50 | 1.83 | 52 |
16 | 7/1.70 | 1.0 | 8.0 | 1.15 | 70 |
25 | 7/2.13 | 1.2 | 10.0 | 0.727 | 88 |
35 | 7/2.52 | 1.2 | 11.50 | 0.524 | 112 |
50 | 19/1.83 | 1.4 | 13.50 | 0.387 | 146 |
70 | 19/2.16 | 1.4 | 16.0 | 0.268 | 216 |
95 | 19/2.52 | 1.6 | 17.5 | 0.193 | 262 |
120 | 37/2.0 | 1.6 | 19 | 0.153 | 310 |
150 | 37/2.25 | 1.8 | 21 | 0.124 | 355 |
185 | 37/2.52 | 2.0 | 23.5 | 0.0991 | 415 |
240 | 61/2.23 | 2.2 | 26.5 | 0.0754 | 500 |
300 | 61/2.50 | 2.4 | 29.5 | 0.0601 | 550 |
400 | 61/2.89 | 2.6 | 33.5 | 0.0470 | 670 |
500 | 61/3.23 | 2.8 | 37.5 | 0.0366 | 750 |
650 | 91/2.96 | 3.0 | 42 | 0.0283 | 875 |
- All are class 2 conductors
- Class 5 conductor is also available as per customer request
- Up to 6.0 sq.mm class 1 conductor is available as per customer request
- Aluminum conductor also available
- General purpose Special insulation also available