H07RN-F Cables
Cable Standard
Generally conforms to EN-50525-2-21, DIN VDE 0282 part 810,IEC 245
Cable Features
- Special heat resistant insulation
- High current carrying capacity
- Less heat energy radiation
- Longer life
- High compatibility of cores c
- Excellent resistant to moisture, abrasion, grace, oil
- Excellent mechanical & electrical properties
- Insulation is highly thermal stable
- Harmonized acc. to European standards
Technical Data
Working Temp : -25°C to 70°COperating Temp : -20°C to max. +90°C
Nominal Voltage : 450/750 V
Test Voltage : 2500V
Min. Bending Radius : 6x cable Diameter
Flame propagation : Flame retardant test as (per IEC 60332-1-2)
Standard Packing
Coils 100, 200, 500 & 1000m
Conductor : Flexible bare Class 5 copper conductor according to DIN VDE 0295,|EC 60228
Insulation :Rubber Type El-4 to VDE 0282 Part-1
Sheath : PVC/ Rubber/ LSZH/FRLS
Type : Neoprene Jacket Rubber Type EM-2
Elements :Insulated core/Pairs/Tried / Quads Colour/multi core cable number marking on core
Colour :White, Black, Blue or as per customer order
Core Identification
1 Core - Black2 Core - Blue & Brown
3 Core - Yellow/green, Blue, Brown
4 Core - Yellow/green, Blue, Brown, Black or Yellow/Green, Brown, Black, Grey
5 Core - Yellow/Green, Blue, Brown, Black and Grey
Data Sheet
Application
H07RN-F rubber insulated and sheathed cables are intended for flexible connection to electrical equipment. They are suitable for both indoor and outdoor use in industrial and agricultural plant and on construction sites
Number of Cores & Cross Sectional Area of |
Nominal Insulation Thickness | Nominal Thickness of Sheath | Mean Overall Dimeter | Max Conductor Resistance at 20°C | Number of Cores & Cross | Nominal Insulation Thickness | Nominal Thickness of Sheath | Mean Overall Dimeter | Max Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Lower Limit | Outer Limit | Lower Limit | Outer Limit | ||||||||
n x sqmm | sq.mm | ||||||||||
1x1.5 | 0.8 | 1.4 | 5.7 | 7.1 | 13.3 | 3x35 | 1.4 | 4.1 | 29.3 | 37.1 | 0.554 |
1x2.5 | 0.9 | 1.4 | 6.3 | 7.9 | 7.98 | 3x50 | 1.6 | 4.5 | 34.1 | 42.9 | 0.386 |
1x4 | 1 | 1.5 | 7.2 | 9 | 4.95 | 3x70 | 1.6 | 4.8 | 38,4 | 48.3 | 0.272 |
1x6 | 1 | 1.6 | 7.9 | 9.8 | 3.30 | 3x95 | 1.8 | 5.3 | 43.3 | 54 | 0.206 |
1x10 | 1.2 | 1.8 | 9.5 | 11.9 | 1.91 | 3x120 | 1.8 | 5.6 | 47.4 | 60 | 0.161 |
1x16 | 1.2 | 1.9 | 10.8 | 13.4 | 1.21 | 3x150 | 2 | 6 | 52 | 66 | 0.129 |
1x25 | 1.4 | 2 | 12.7 | 15.8 | 0.780 | 3x185 | 2.2 | 6.4 | 57 | 72 | 0.106 |
1x35 | 1.4 | 2.2 | 14.3 | 17.9 | 0.554 | 3x240 | 2,4 | 7.1 | 65 | 82 | 0.0801 |
1x50 | 1.6 | 2.4 | 16.5 | 20.6 | 0.386 | 3x300 | 2.6 | 7.7 | 72 | 90 | 0.0641 |
1x70 | 1.6 | 2.6 | 18.6 | 23.3 | 0.272 | 4x1 | 0.8 | 1.5 | 9.2 | 11.9 | 19.5 |
1x95 | 1.8 | 2.8 | 20.8 | 26 | 0.206 | 4x1.5 | 0.8 | 1.7 | 10.2 | 13.1 | 13.3 |
1x120 | 1.8 | 3 | 22.8 | 28.6 | 0.161 | 4x2.5 | 0.9 | 1.9 | 12.1 | 15.5 | 7.98 |
1x150 | 2 | 3.2 | 25.2 | 31.4 | 0.129 | 4x4 | 1 | 2 | 14 | 17.9 | 4.95 |
1x185 | 2.2 | 3.4 | 27.6 | 34.4 | 0.106 | 4x6 | 1 | 2.3 | 15.7 | 20 | 3.30 |
1x240 | 2.4 | 3.5 | 30.6 | 38.3 | 0.0801 | 4x10 | 1.2 | 3.4 | 20.9 | 26.5 | 1.91 |
1x300 | 2.6 | 3.6 | 33.5 | 41.9 | 0.0641 | 4x16 | 1.2 | 3.6 | 23.8 | 30.1 | 1.21 |
1x400 | 2.8 | 3.8 | 37.4 | 46.8 | 0.0486 | 4x25 | 1.4 | 4.1 | 28.9 | 36.6 | 0.780 |
1x500 | 3 | 4 | 41.3 | 52 | 0.0384 | 4x35 | 1.4 | 4.4 | 32.5 | 41.1 | 0.554 |
1x630 | 3 | 4.1 | 45.5 | 57 | 0.0287 | 4x50 | 1.6 | 4.8 | 37.7 | 47.5 | 0.386 |
2x1 | 0.8 | 1.3 | 7.7 | 10 | 19.5 | 4x70 | 1.6 | 5.2 | 42.7 | 54 | 0.272 |
2x1.5 | 0.8 | 1.5 | 8.5 | 11 | 13.3 | 4x95 | 1.8 | 5.9 | 48.4 | 61 | 0.206 |
2x2.5 | 0.9 | 1.7 | 10.2 | 13.1 | 7.98 | 4x120 | 1.8 | 6 | 53 | 66 | 0.161 |
2x4 | 1 | 1.8 | 11.8 | 15.1 | 4.95 | 4x150 | 2 | 6.5 | 58 | 73 | 0.129 |
2x6 | 1 | 2 | 13.1 | 16.8 | 3.30 | 4x185 | 2.2 | 7 | 64 | 80 | 0.106 |
2x10 | 1.2 | 3.1 | 17.7 | 22.6 | 1.91 | 4x240 | 2.4 | 7.7 | 72 | 91 | 0.0801 |
2x16 | 1.2 | 3.3 | 20.2 | 25.7 | 1.21 | 4x300 | 2.6 | 8.4 | 80 | 101 | 0.0641 |
2x25 | 1.4 | 3.6 | 24.3 | 30.7 | 0.780 | 5x1 | 0.8 | 1.6 | 10.2 | 13.1 | 19.5 |
3x1 | 0.8 | 1.4 | 8.3 | 10.7 | 19.5 | 5x1.5 | 0.8 | 1.8 | 11.2 | 14.4 | 13.3 |
3x1.5 | 0.8 | 1.6 | 9.2 | 11.9 | 13.3 | 5x2.5 | 0.9 | 2 | 13.3 | 17 | 7.98 |
3x2.5 | 0.9 | 1.8 | 10.9 | 14 | 7.98 | 5x4 | 1 | 2.2 | 15.6 | 19.9 | 4.95 |
3x4 | 1 | 1.9 | 12.7 | 16.2 | 4.95 | 5x6 | 1 | 2.5 | 17.5 | 22.2 | 3.30 |
3x6 | 1 | 2.1 | 14.1 | 18 | 3.30 | 5x10 | 1.2 | 3.6 | 22.9 | 29.1 | 1.91 |
3x10 | 1.2 | 3.3 | 19.1 | 24.2 | 1.91 | 5x16 | 1.2 | 3.9 | 26.4 | 33.3 | 1.21 |
3x16 | 1.2 | 3.5 | 21.8 | 27.6 | 1.21 | 5x25 | 1.4 | 4.4 | 32 | 40.4 | 0.780 |
3x25 | 1.4 | 3.8 | 26.1 | 33 | 0.780 |
- All are class 5 flexible conductor
- Insulation grade is E14
- Sheathing grade is EM2